
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 105 | 59 | 63 | 40 | 106 | 4025 | 161 | 252 | 238 | 423 |
| Aug 2010 | 514 | 284 | 393 | 81 | 707 | 144287 | 2533 | 12194 | 8809 | 15949 |
| Jul 2010 | 515 | 329 | 314 | 97 | 754 | 167201 | 3031 | 9741 | 10209 | 15978 |
| Jun 2010 | 351 | 227 | 249 | 99 | 694 | 104312 | 2979 | 7484 | 6821 | 10546 |
| May 2010 | 375 | 263 | 254 | 76 | 888 | 158350 | 2359 | 7887 | 8179 | 11632 |
| Apr 2010 | 492 | 381 | 347 | 81 | 869 | 150577 | 2457 | 10427 | 11430 | 14787 |
| Mar 2010 | 298 | 210 | 167 | 77 | 893 | 110764 | 2389 | 5180 | 6511 | 9266 |
| Feb 2010 | 351 | 250 | 175 | 85 | 1067 | 174749 | 2389 | 4919 | 7004 | 9841 |
| Jan 2010 | 311 | 227 | 158 | 88 | 881 | 145280 | 2734 | 4912 | 7063 | 9659 |
| Dec 2009 | 294 | 221 | 178 | 77 | 849 | 122667 | 2407 | 5546 | 6863 | 9118 |
| Nov 2009 | 290 | 204 | 154 | 71 | 723 | 125748 | 2140 | 4627 | 6128 | 8726 |
| Oct 2009 | 360 | 219 | 204 | 92 | 761 | 166646 | 2857 | 6324 | 6815 | 11172 |
| Totals | 1574606 | 28436 | 79493 | 86070 | 127097 | |||||
| Generated by Webalizer Version 2.01 |