
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 255 | 191 | 126 | 64 | 391 | 84944 | 1479 | 2911 | 4412 | 5880 |
| Jun 2008 | 419 | 358 | 299 | 74 | 560 | 175099 | 2248 | 8980 | 10763 | 12579 |
| May 2008 | 493 | 436 | 353 | 71 | 732 | 222130 | 2226 | 10967 | 13517 | 15310 |
| Apr 2008 | 270 | 224 | 152 | 58 | 765 | 239297 | 1742 | 4564 | 6749 | 8122 |
| Mar 2008 | 447 | 411 | 292 | 58 | 818 | 268433 | 1817 | 9060 | 12757 | 13879 |
| Feb 2008 | 208 | 176 | 89 | 41 | 542 | 107113 | 1213 | 2591 | 5123 | 6034 |
| Jan 2008 | 273 | 238 | 123 | 42 | 532 | 131030 | 1321 | 3813 | 7381 | 8488 |
| Dec 2007 | 222 | 184 | 86 | 45 | 480 | 132956 | 1416 | 2696 | 5734 | 6892 |
| Nov 2007 | 278 | 240 | 117 | 49 | 578 | 120761 | 1497 | 3519 | 7200 | 8364 |
| Oct 2007 | 262 | 228 | 118 | 47 | 785 | 197759 | 1459 | 3688 | 7069 | 8135 |
| Sep 2007 | 246 | 205 | 85 | 41 | 607 | 134831 | 1243 | 2574 | 6151 | 7381 |
| Aug 2007 | 228 | 199 | 62 | 32 | 113 | 22486 | 161 | 314 | 995 | 1140 |
| Totals | 1836840 | 17822 | 55677 | 87851 | 102204 | |||||
| Generated by Webalizer Version 2.01 |